| Name | Use | Comment | 
        
            | retval | Result code | 0 - success, 1 - error. Detailed information in field 'errors' | 
        
            | retdesc | Description of result code | Detailed information in field 'errors' | 
        
            | errors | Result code | Null - errors count is 0. if request is invalid, in this field this field will contain an array of errors | 
        
            | errors\code | Error code | String | 
        
            | errors\message | Description of result code | String | 
        
            | content | Response body | If request is invalid, this field will be null | 
        | content\base_currency | currency for which the rate is indicated (USD|RUB|EUR|UAH) |  | 
        | content\currencies\currency | сurrency into which it is converted base_currency (USD|RUB|EUR|mBTC|mLTC) |  | 
        | content\currencies\rate | the exchange rate you set |  | 
        | content\currencies\bank | calculation type: MR - at my rate
 NBU - at the NBU rate
 CBR - at the rate of the Central Bank of the Russian Federation
 BTC - at the average exchange rate
 LTC - at the average exchange rate
 |  | 
        | content\currencies\complement | percentage added to the base rate |  | 
        | content\currencies\official_rate | official exchange rate |  |